
Sony WH-1000XM6
4.7(3,812)96% matchClass-leading cancelling, 30 h battery, folds flat for flights.
Your own AI shopping turns every visit into a personal consultation — boosting conversion rates, average order value, and revenue per visitor.
more shoppers complete a purchase when they can describe what they need instead of searching
larger carts — the AI suggests complete sets and what goes with each product
more revenue per visit when shoppers use AI shopping
Enter your website, and we’ll generate a demo page with AI shopping for your catalog.

Class-leading cancelling, 30 h battery, folds flat for flights.
Ten reasons customers leave an online store without buying — and how Kupini solves each of them.
Three self-serve steps take you from registration to your first AI-powered sale in under 30 minutes — no call with our team required.
The same Performance view you’ll find in your merchant dashboard.
Enter your store numbers to see the revenue AI shopping could add.
What shoppers get out of the box, and the AI shopping agents that help them buy more.
| Page | What you get |
|---|---|
| Overview | Store status, balance, and what needs attention. |
| Analytics | Shoppers, shopping chats, messages, add to cart, and the shopping funnel. |
| Customer Shopping Chats | What shoppers asked, what the AI recommended, and what went into the cart. |
| Catalog | Products in Kupini, automatic updates, and the connection to your store. |
| Demo | Test AI shopping on your own catalog before going live. |
| Integration Status | Progress and testing for Simple or Deep Integration. |
| Billing | Prepaid balance, top-ups, and usage history. |
| AI Shopping | How AI shopping looks and behaves on your website. |
AI model costs plus a 5% Kupini fee. No license fees, no platform markup, no catalog limits.
| AI model | Input / 1M | Output / 1M | Kupini fee | Average cost per purchase |
|---|---|---|---|---|
| Claude Sonnet 5DefaultAnthropic | $2.00 | $10.00 | 5% | $0.0410 |
| Claude Opus 5Hardest reasoningAnthropic | $5.00 | $25.00 | 5% | $0.1024 |
| GPT-5.6 TerraOpenAI | $2.00 | $12.00 | 5% | $0.0441 |
| GPT-5.6 LunaLowest costOpenAI | $0.2000 | $1.20 | 5% | $0.0044 |
| Gemini 3.1 ProGoogle | $2.00 | $12.00 | 5% | $0.0441 |
| DeepSeek V4 FlashHigh volumeDeepSeek | $0.1400 | $0.2800 | 5% | $0.0022 |
Two self-serve options. Compare them and choose what fits your team.
The best way to grow your store’s revenue: AI shopping that turns every visit into a sale. Get started for free.